Our Sponsors
Major Sponsors

Ryebucks Australia
Exhibitor Safety Plan
In the event of an emergency, please assemble at the locations as shown on the Site Map.
The Weekly Times - Rural Lifestyle Expo |
||
| Saturday 31st March 2012 - Trading Hours 9.30am - 5pm | ||
Hazard and Risk Management Plan. |
||
| Hazard | Suggested Risk Control Measure | Yes (tick), No (X) or N/A |
| Slips, Trips & Falls | Design your Exhibit to minimise hazards. | |
| Place mats over uneven surfaces & cables. | ||
| If hazards exist segregated pedestrians by means of barriers, fences or wardens. | ||
| Warn of existing hazards with signs/flags/indicators etc | ||
| If spillages occur dry & clean surface immediately. | ||
| Any handrails steps to be of solid constructions & made in accordance with Australian Standards. | ||
| Plant & Machinery | Supervision in place to assist & instruct visitors climbing onto plant & machinery. | |
| Experience competent operators only to operate machinery. | ||
| Speed limits & load restrictions adhered to. | ||
| Passengers not to be carried. | ||
| Safety measures in place when backing machinery. | ||
| Not left unattended when running. | ||
| Removal of keys when unattended. | ||
| Booms & tines to be lowered before vacating the machine. | ||
| If operating machinery in vicinity of underground or overhead power lines, qualified spotters are to be used. | ||
| When starting or operating machinery take the vacinity of workers & visitors into account. | ||
| Care taken if operating machinery on uneven or inclined surfaces. | ||
| Stationary Machinery | All operators are experienced and competent. | |
| Hazards | If hazards exist, segregate pedestrians of barriers, fences or wardens. | |
| Machinery guarding in place if applicable. | ||
| Dangerous Goods & | Material Date Sheets available at your site. | |
| Hazardous Substances | All dangerous goods/hazardous substances kept in sutiable containers, labelled & with appropriate warning signs. | |
| Precautions stated on MSDS to be followed. | ||
| Any required protective equipment is provided to workers. | ||
| All dangerous goods/hazardous substances segregated from children by means of barriers & constant supervision | ||
| Safe work procedures followed if containters are opened or decanted. Ensure staff are trained in safe practices | ||
| Note: Dangerous goods Regs 2000/Hazardous Substances regulations 1999 apply. | ||
| Cuts & Lacerations | Eleminate sharp objects & protrusions from your exhibit. | |
| Hazards | Place barriers between sharp objects & workers/visitors. | |
| Electrical Hazards | All leads must have current testing tag attached (mandatory). | |
| Cables leads inspected inside to identify risk of cutting/crushing/exposure to moisture). | ||
| No pegs drivent into ground unless location of underground power is identified. | ||
| (note: red lines on ground indicate location of underground power). | ||
| Thermal Hazards | The public & others separated from hot/cold hazards by barriers. | |
| Staff adequately trained with respect to hazards. | ||
| Protective equipment supplied to staff where appropriate. | ||
| Fire Hazards | The public & others separated from fire hazards by barriers. | |
| Combustible/flammable material kept to a minimum & segregated from sources of ignition. | ||
| No smoking near flammable material. | ||
| Appropriate fire extinguishers/blanket in vacinity if appropriate. | ||
| Gravitational Hazards | Heavy items not stored at heights. | |
| The public & others segregated from areas where items may fall. | ||
| Temporary structures checked for stability & strength. | ||
| All silos & tanks to be securely anchored. | ||
| Pressure Hazards | All equipment & hoses to be checked prior to set up of your exhibit. | |
| Gas cylinders checked & within testing expiry date. | ||
| The public separated from hazards. | ||
| Protective clothing & equipment available to staff. | ||
| Staff trained in hazard minimisation. | ||
| Noise Hazards | Noise limit regulations for machinery adhered to. | |
| Signage indicating noise hazard displayed if appropriate. | ||
| Machinery positioned on site to reduce noise impact. | ||
| Noise protection equipment supplied for use by staff & public if appropriate. | ||
| Marquees | Is your marquee larger than 100m2 ? If so, then it must be erected by a person licensed to do so. | |
| Do not drive pegs into ground near red line indicateing underground power | ||
| First Aid | First Aid Kit on your site. | |
| Emergency phone numbers, including Expo Office available to your staff. | ||
| General Vehicle | Take particular care of pedestrians & other vehicles when driving your vehicle to & from your site during | |
| Movement Hazards | set up and dismantling | |
| Do not drive your vehicle in the Rural Lifestyle Expo exhibit area during the hours when the | ||
| Expo is open to public. | ||
| Do not bring vehicles onto the site before Thursday 29th March or remove vehicles from the site prior to 5pm | ||
| Saturday 31st March when the expo closes. This activity is potentially highly deangerous to members of the | ||
| public and staff of other exhibitors who are still using the site. Whilst the Expo is open, roads are | ||
| for pedestrians, not vehicles unless authorised by the Rural Lifestyle Expo committee. | ||





